The Grating Spectrophotometer (SP-CLD505) is a professional laboratory instrument from the Grating Spectrophotometer range, available from EcoScientific.
Technical Specifications
| Parameter | Value |
|---|---|
| Grating Spectrodensitometer | Model; Measurement Geometry; SP-CLD505; 45/0(45 ring-shaped illumination, 0 degree viewing angle); ISO 5-4,CIE No.15; Highly accurate spectrophotometer densitometer, can be applied in ink printing, in Film |
| SP-CLD505 | Processing, Textile Printing and Dyeing, Plastic Electronics and Other Industries for Color |
| Light Source | Combined LED Light and UV Light |
| Spectral separation device | Concave Grating |
| Detector | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Range | 900nm ~ 2500nm |
| Wavelength Pitch | 10nm |
| Half Bandwidth | 10nm; Compliance with ISO 13655 measurement conditions;; M0 (CIE Light Soure A) |
| Measurement Conditions | M1 (CIE Light Soure D50); M2 (Excluding UV light source); M3 (M2+Polarized light filter) |
| Density Standards | ISO Status A, E, I, T |
| Density index | Density value, density difference, dot area, dot enlargement, overprint, printing characteristics, |
| Measurement aperture | Customized one aperture : Φ2mm,Φ4mm,Φ8mm optional |
| Color Spaces | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB |
| Color Difference Formula | ∆E*ab,∆E*94,∆E*00,∆E*uv,∆E*cmc(2:1),∆E*cmc(1:1),∆E(Hunter); WI(ASTM E313,CIE/ISO,AATCC,Hunter), |
| Other Colorimetric Index | YI(ASTM D1925,ASTM 313), |
| stipulated by ISO 13655 standard, it | concave grating, 256-pixel |
| Measurement Time | About 1.5s |
| can accurately measure various | dual-array CMOS image sensor, etc. |
| printing density , overprint rate and | Density: Within 0.01 D; second intervals after white calibration) Except M3 |
| Inter-instrument Error | Within ∆E*ab 0.18 (Average for 12 BCRA Series II color tiles) Except M3 |
| Measurement mode | Single Measurement, Average Measurement(2-99) |
| Size(L*W*H) | 184*77*105mm |
| Illuminant Life Span | 5 years, more than 3 million times measurements |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Interface | USB, Bluetooth 4.0 |
| Data memory | 20000 pcs |
| Language | Simplified Chinese, English, Traditional Chinese |
| Working Environment | Temperature: 0~4 ; Humidity: 0~85% (No Condensation);altitude: less than 2000 m |
| Standard Accessory | Power Adapter, USB Cable, Built-in li-ion battery, User Manual, software(download from the; website),White and Black Calibration Board, Protective Cover,Polarization filter box,Locating Plate |
| expansion. | Notes: The specifications are subject to change without notice. |
Part of the Spectrophotometer range available from EcoScientific. Request a quote for pricing and availability in South Africa.





Reviews
There are no reviews yet.