The UV VIS Spectrophotometer (SP-MUV6000T) is a professional laboratory instrument from the UV Visible Spectrophotometer > Single Beam UV VIS range, available from EcoScientific.
Technical Specifications
| Parameter | Value |
|---|---|
| Wavelength Range | 190-1100nm |
| The spectral bandwidth | 2nm |
| Wavelength Accuracy | ±0.5nm |
| Stray light | 0.05% T @ 220 nm, 360 nm |
| Wavelength Repeatability | ≤0.5nm |
| Photometric Accuracy | ±0.002Abs(0-0.5Abs); ±0.004Abs(0.5-1.0Abs; ≤0.1%T(0-100%T) |
| Photometric Repeatability | ≤0.2%T |
| Stability | ± 0.002A/h @ 500nm |
| Baseline flatness | ±0.001A |
| Noise | ±0.005A |
| Data Output Port | USB |
| improving the stability and reliability of the | data printing functions; instrument |
| ment can be directly connected to the printer | lower stray light, stronger stability, reliability, |
| SP-MUV5100 | Description; 2.5 inches LCD screen; Equipped with a 2.5 inches LCD screen to give a clear display of standard; curves and groups of results.; Standard curve; Can set up various standard curves according to customer ‘s solutions and |
| Optical System | 1200 line Diffraction Grating C-T monochromator |
| Photometric Range | -0.3-3A,0-200%T,0-9999C |
| Photometric Mode | T,A,C,F; UV VIS Spectrophotometer; Single Beam; SP-LUV752P; Description Light Weight and Small Size |
| Wide Wavelength Range: | Low Stray Light: |
| The wavelength range covers from 190nm to | Precision optical design ensure the stray light |
| similar products is offered to meet the needs | they want to test high absorbance sample.; of most spectrophotometric test. |
| Convenient light source replacement: | High Wavelength Accuracy: |
| Deuterium lamp adopt universal flange fixing, | Built-in spectral characteristics work for the |
| deuterium lamp replacement could be | auto wavelength detection and calibration to |
| completed by operation of two screws, no | ensure the accuracy and long-term stability.; need to adjust light path make maintenance; easier and reliable. |
| Light Source | Deuterium lamp,tungsten lamp |
| Bandwidth | 2nm |
| Salability | 0%≤0.2%T 100%≤0.5%T |
| examination, analysis of water quality control, food inspection and | Instrument Dimension(W*D*H)(mm) 370*320*240 |
| Weight | G.W.: 9kg N.W.: 7.5kg |
| Display | 4 digits LED |
Part of the Spectrophotometer range available from EcoScientific. Request a quote for pricing and availability in South Africa.





Reviews
There are no reviews yet.