Biological Microscope 10X, 16X flat field eyepieces Objective Hinged barrel for comfortable Infinity flat field achromatic objective
Technical Specifications
| Parameter | Value |
|---|---|
| Observation Tube | Tilting Trinocular, Interpupillary 55-75mm |
| Eyepiece | Plan field eyepiece, 10X, φ18mm; 16X, φ11mm |
| Plan field eyepiece, 10X, | Achromatic objective, |
| Nosepiece | Quadruple nosepiece |
| Mechanical Tube Length | 160mm |
| Magnification | 40X-1600X; Double layers mechanical stage; Size: 130x125mm, Range: 70x30mm, ruler: 0.1mm; Focusing; Fine focusing scale 0.002mm |
| Condenser | Abbe N.A.1.25 condenser with Iris diaphragm & filter; adapter |
| Filer | Blue, Green, Yellow; Computer Image; 200W CMOS camera, adapter; Forming System |
| Biological Microscope | Features; Eyepiece |
| adjustment | 4X, 10X, 40X, 100X (oil); 30° tilt, 360°free rotation |
| Stage | Condenser |
| Double moving platform 140×140mm | N.A. 1.25 Abbe spotting scope |
| Moving range: 75×50mm | Variable light bar in adjustable center |
| focusing mechanism with limit | LED bicolor electric light source |
| Coarse focusing tension adjustment | Yellow and white light switching |
| device | Kohler lighting |
| Micro-adjustment grid value: | Adjustable brightness; MSC-B311W |
| Color reproduction, high resolution | Simple operation and stable imaging |
| Double layers mechanical stage | Double layers mechanical stage |
| Size: 140x140mm, Range: 75x50mm, ruler: 0.1mm | Size: 140x140mm, Range: 75x50mm, ruler: 0.1mm; Focusing |
| Fine focusing scale 0.002mm | Fine focusing scale 0.002mm |
| LED bicolor electric light source, yellow and white light switching, | LED bicolor electric light source, yellow and white light switching,; Light Source |
| Kohler lighting, adjustable brightness | Kohler lighting, adjustable brightness; Computer Image; 500W CMOS camera, adapter; Forming System |
Part of the Microscope range available from EcoScientific. Request a quote for pricing and availability in South Africa.





Reviews
There are no reviews yet.