Grating Spectrophotometer Excellent repeatability and inter-instrument error Max.repeatability: dE*ab≤0.04, inter-instrument
Technical Specifications
| Parameter | Value |
|---|---|
| D/8(diffused illumination, 8-degree viewing angle) | SCI+SCE; Optical Geometry; (specular component included+specular component excluded) |
| Light Source | Full waveband balanced LED |
| Repeatability | Max. value: dE*ab≤ 0.04; (After whiteboard calibration, measure the whiteboard 30 times at 5-second intervals); Spectral reflectance:; Standard deviation<0.08%; ∆E*ab≤0.25; Inter-instrument Error |
| BCRA Series | , average measurement of 12 tiles |
| Displayed Accuracy | 0.01; Reflectance,; CIE-Lab,CIE-LCh,HunterLab,CIE-Luv,XYZ,Yxy,RGB,Color difference(∆E*ab,∆E*cmc,∆E*94,∆E*00),WI(ASTM |
| Measurement Index | E313-00,ASTM E313-73,CIE/ISO,AATCC,Hunter,TaubeBergerStensby),YI((ASTM D1925,ASTM E313-00,ASTM; Milm,Munsell, Opacity, Color strength(Dye strength, tinting strength); A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2 |
| Camera Locating | With |
| Calibration | Auto |
| Observer Angle | 2°, 10° |
| Integrating Sphere Size | 40mm |
| Optical Splitting Method | Grating |
| Sensor | 256 pixel CMOS sensor |
| Wavelength Interval | 10nm |
| Wavelength Range | 400-700nm |
| Measured Reflectance Range | 0-200% |
| Reflectance Resolution | 0.01% |
| Test Time | 2s |
| Interface | USB Bluetooth |
| Screen | 3.5-inch IPS full color screen |
| Battery | Rechargeable, 8000 times continuous tests, 3.7V/3000mAh |
| Illuminant Life Span | 1 million measurements in 10 years; External Dimension; 95*129*231mm; (L*W*H) |
| Net Weight | 0.75kg |
| Portable Grating Spectrophotometer | Specifications; Reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE Luv, XYZ, Yxy, RGB, Color; difference(∆E*ab, ∆E*cmc, ∆E*94,∆E*00),WI(ASTM E313-00,ASTM E313- |
| Color Space and Index | 73,CIE/ISO, AATCC, Hunter, Taube Berger Stensby), YI(ASTM |
| Application | D1925,ASTM E313-00,ASTM E313-73), Blackness |
| My,dM | ,Color Fastness, Tint,(ASTM E313-00),Color Density CMYK(A,T,E,M), |
| Portable Grating Spectrophotometer has powerful performance | Milm, Munsell, Opacity, Color strength |
| configuration which makes color measurement more professional. | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,; Illuminant |
| Auto calibration | Multi-function calibration base |
| Software Support | 1 million measurements in 10 years |
Part of the Spectrophotometer range available from EcoScientific. Request a quote for pricing and availability in South Africa.





Reviews
There are no reviews yet.