Color High contrast LCD Support for USB calibration management, electrode helps user review, touchscreen, 4.3 inches. communication. management, method management,
Technical Specifications
| Parameter | Value |
|---|---|
| General | Electricity |
| Range | -10 to 135 ºC, 14 to 275 ºF |
| Resolution | 0.1 |
| Calibration Points | Up to 8 |
| Unit | ºC, ºF; Temperature |
| Relative Accuracy | ±0.1 |
| Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Temp. Compensation | ATC, MTC |
| pH Electrode | BNC(Q9); Inputs |
| Electrochemistry & Titration | Ion Meter |
| Matched electrode (Required option) | Matched electrode (Required option) |
| Composite electrode | BNC (Type Q9) |
| chlorine electrode | (as chlorine gas) |
Part of the Electrochemistry & Titration range available from EcoScientific. Request a quote for pricing and availability in South Africa.





Reviews
There are no reviews yet.