Novel series spectrophotometer, being combined with an ARM processed core, has test speeds and functions possessed by high-end instruments. The instrument can meet the requirement of
Technical Specifications
| Parameter | Value |
|---|---|
| Optical System | 1200 line Diffraction Grating C-T monochromator |
| Light Source | Deuterium lamp,tungsten lamp |
| Bandwidth | 2nm |
| Wavelength Repeatability | ≤0.5nm |
| Salability | 0%≤0.2%T 100%≤0.5%T |
| examination, analysis of water quality control, food inspection and | Instrument Dimension(W*D*H)(mm) 370*320*240 |
| Weight | G.W.: 9kg N.W.: 7.5kg |
| Display | 4 digits LED |
| Port | RS232 Serial Port; Spectrophotometer; Spectrophotometer; SP-IUV4 |
| Photometry | Single beam |
| Monochromator Type | Czerny-turner |
| Focal Length | 160mm |
| Detector | Silicon photocell; human-computer |
| Wavelength Setting | 7-inch color touch-screen |
| Wavelength Range | 190-1100nm; 0.0-200.0%T; the formation and retention of data reports.; 0.000-9999C; ±0.3%T |
| tate the secondary development by customers. | ≤0.15%T |
| Photometric Repeatability | 0.001 Abs (0-0.5A); 0.002 Abs (0.5-1A); Automatic wavelength setting, fast and accurate.Functions such as wavelength scanning (S model; Scanning Speed; only), kinetic time scanning, automatic wavelength, linear regression, direct read-out of concentra- |
| tion, peak detection, regular printing and etc. | Baseline |
| Stray Light | ≤0.1%T ( at 220nm NaI, 360nm NaNO2 ); and instrument correction parameters to achieve fast initialization. |
| Electricity | AC220V±22V 50Hz±1Hz,180W |
| Dimension(L*W*H) | 475*365*200mm |
| Package Dimension (W*D*H)(mm) | 640*550*420mm; Spectrophotometer |
| Standard Accessories | Optional Accessories; UV WIN8 Spectrum data processing software |
| Quartz Cuvette 1cm | 2pcs. |
| Power Cable | 1pc. |
| Fuse | 2pcs. |
Part of the Spectrophotometer range available from EcoScientific. Request a quote for pricing and availability in South Africa.





Reviews
There are no reviews yet.