It has an excellent design, requires less optical and mechanical maintenance, provides clear viewing and is easy to use.
Technical Specifications
| Parameter | Value |
|---|---|
| Optics | Infinite Optical System |
| Observation Tubes | Interpupillary distance adjustment:48-75mm; |
| Viewing Head | Siedentopf head, Inclined at 45° |
| Optical Coating | Transmittance ≥ 95%; Eyepiece |
| Win 10 Pad / Digital display | *Optional Configuration |
| Eyepiece | WF10X/22mm high-eye point, wide-field; Convenient for observers wearing glasses |
| Magnification | Zoom objective 6X-50X; Tilting Binocular, 360° rotatable, can be locked in any position desired;; Diopter adjustment:±5diopters |
| Objective | 0.6X-5X stereo zoom; Zoom Ratio1:8.3 |
| Working Distance | 95mm; Illumination |
| digital camera, facilitate on-site shooting. | SZM 1X C-Mount;; C-Mount; *SZM 0.5X C-Mount;; Non-coaxial image technique improves the edge clarity of the field and strong three-dimensional; *SZM 0.3X C-Mount; sense, which has good clear effect on observing bright background objects. |
| Gross Weight (Kg) | 6.6; *Optional configuration |
Part of the Microscope range available from EcoScientific. Request a quote for pricing and availability in South Africa.





Reviews
There are no reviews yet.